BRCA sports GT Round 2 report
Last Updated on Monday, 03 May 2010 23:55 Written by SlowSteady Monday, 03 May 2010 23:00
Second round of the BRCA sports GT championship held at the Cotswold track, Saturday morning the weather was dry and sunny, didn’t get much practice due to painting and cutting out new body shells, GTP. Big thanks to Keith from Kamtec for producing this shell in a short period of time.
Click Read More below or the picture to continue reading the report!
First impressions everyone liked this new shell because the car was easy to set up and made the car quicker. When I finally got on the track in the afternoon, the car was very quick from the start. I and Lee Chapman both set the same lap times which was 16.6, didn’t do much more practice as the car was going great and then the rain came.
Sunday morning very cold wet also very windy, 1st round track very wet I qualified 3rd there was no improvements to round 2, round 3 was a damp track which allowed me to take pole position in front of Adam Crosland which he was using the new GTP shell Lee Chapman decided not to go out in the last round which gave him 6th on the grid. End of qualifying top 10.
| 1 | Glyn Beal | 14/ 314.43W | 21.47 | |||
| 2 | Adam Crossland | 14/ 320.55W | 21.52 | |||
| 3 | Mark Christopher | 13/ 304.87 | 22.56 | |||
| 4 | Richard Boult | 13/ 319.48W | 23.85 | |||
| 5 | Greg Fairlie | 12/ 300.78W | 24.26 | |||
| 6 | Lee Chapman | 12/ 307.61 | 24.42 | |||
| 7 | Phil Edwards | 12/ 315.11W | 24.48 | |||
| 8 | Jim Beesley | 12/ 316.19W | 24.79 | |||
| 9 | Paul Dewsnap | 11/ 307.90W | 23.22 | |||
| 10 | Jason Hurley | 11/ 308.46W | 25.94 |

Final I got off to a great start from Adam Crosland, and so did Lee jumping to 4th position I led from start to finish with only one mistake a small off on the grass, to take the win by 3 laps helped along by my pitman John Russell who refuelled me without any problems.
| 1 | 1 | Glyn Beal | 97/ 1801.20 | 16.97 (62) |
| 2 | 4 | Richard Boult | 94/ 1805.70 | 17.58 (52) |
| 3 | 6 | Lee Chapman | 87/ 1804.90 | 17.61 (12) |
| 4 | 8 | Jim Beesley | 83/ 1806.87 | 18.52 (51) |
| 5 | 3 | Mark Christopher | 75/ 1418.74 | 16.97 (60) |
| 6 | 7 | Phil Edwards | 72/ 1816.20 | 17.89 (53) |
| 7 | 10 | Jason Hurley | 55/ 1642.35 | 19.66 (50) |
| 8 | 9 | Paul Dewsnap | 54/ 1348.12 | 19.36 (41) |
| 9 | 2 | Adam Crossland | 51/ 1822.59 | 18.28 (3) |
| 10 | 5 | Greg Fairlie | 31/ 866.68 |
18.71 (2) |
A big thank you to all my sponsors Serpent UK, Elite RC, GP Tires, CML, Complete Tools and fixings and Kamtec.
Report by Glyn Beal.








